
Chilling Equipment 200kw 300kw Water Cooling System Air Cooled Water Chiller
1. Strong adaptability: there is no need to install cooling tower, cooling water pump and other equipment, which is suitable for areas with lack of water resources and poor water quality;
2. Simple installation: convenient installation and short project cycle;
3. Space saving: it can be installed on the roof, roof and other open places without special machine room;
4. Intelligent control: fully automatic computer control, without manual monitoring, can realize remote or centralized management and save management cost
- Mgreenbelt
- 15 working days
- 500 unit/year
- Information
- Video
Products Description
Electric control system: Bangpu microcomputer integrated temperature digital display controller realizes automatic control, and the temperature is controlled and adjustable to meet the needs of different users;
Protection system: high and low voltage protection, waterproof and heat protection (double), safety valve, overload protection, under phase, reverse phase, under voltage, overvoltage, water flow protection and other multiple protection to ensure safe operation of the unit;
Auxiliary device: built in stainless steel water pump and water tank.
Parameter
Model | MG-80C | MG-110C | MG-140C | MG-155C | MG-200C | MG-260C | MG-300C | |
Cooling Capacity | USRT | 22.2 | 31.0 | 40.4 | 43.5 | 57.7 | 72.2 | 86.7 |
Kcal/h | 67080 | 93740 | 122120 | 131580 | 174580 | 218440 | 262300 | |
KW | 78 | 109 | 142 | 153 | 203 | 254 | 305 | |
Power | 3PH-380V-50Hz | |||||||
Refrigerant | Type | R22/R407C | ||||||
Control | Thermostatic expansion valve | |||||||
Comperssor | Type | semi-closed screw type | ||||||
kw Power | 28 | 37 | 46 | 51 | 66 | 79 | 94 | |
Start | Y-△ | |||||||
Capacity | 33%-66%-100% | 25%-50%-75%-100% | ||||||
Evaporator | Type | High efficiency copper tube shell and tube type | ||||||
m³/h Flow | 13 | 19 | 24 | 26 | 35 | 44 | 52 | |
Inlet/outlet | DN65 | DN65 | DN80 | DN80 | DN80 | DN80 | DN80 | |
Condenser | Type | efficiency hydrophilic aluminum foll finned type | ||||||
m³/h Flow | 30000 | 40000 | 50000 | 60000 | 80000 | 100000 | 120000 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||||
Dimension | L(mm) | 2700 | 2300 | 2300 | 3300 | 3900 | 3900 | 3850 |
W(mm) | 1120 | 1860 | 1860 | 2300 | 2010 | 2010 | 2200 | |
H(mm) | 1800 | 1800 | 1800 | 2400 | 2000 | 2000 | 2350 | |
weight | kg | 1800 | 1900 | 2300 | 2480 | 3200 | 3800 | 3300 |
Customer case
Installation diagram