
Stainless Steel Fresh Fish Cold Storage
The cold storage is mainly used for freezing, processing and refrigeration of food, medicine and machinery. It keeps the room at a certain low temperature through manual refrigeration. The wall, floor and flat roof of the cold storage building are covered with a certain thickness of thermal insulation materials to reduce the external heat transfer of the cold storage. In order to reduce the absorption of solar radiation, the external wall surface of the cold storage is generally painted white or light color. Therefore, the cold storage building is different from the general industrial and civil buildings, and it has its own unique structure.
- MGREENBELT
- China
- 30 days after advance payment
- Information
- Video
Stainless Steel Fish Cold Storage
Fish cold storage introduction:
Whether you are looking for fish cold storage, refrigeration condensing units, insulation panels, evaporator air coolers, MGREENBELT is the go- to professional manufacturer. Mgreenbelt fish cold storage, typical temperatures for our cold room range from of -30°C to -10°C. It can store frozen meat, fish, seafood, chicken, ice cream etc. Fish cold storage is staples of logistics warehouse, restaurants, farms, hotels, supermarkets facilities. |
Features of fish cold storage:
1. Nice appearance :The insulation panel and framework are available in dozens of colors which are to be elected in satisfactory harmony with various styles of buildings. 2. Insulation : Polyurethane or polystyrene with low thermal conductivity and high strength is utilized, achieving good insulation performance. 3. Fast installation. 4. Hygienic conditions of food inside cold stores are up to the standards. 5. Durable building structure, super quality material. |
Specifications:
Model | MGH-M | ||||||||||||
MG02H-M | MG03H-M | MG04H-M | MG05H-M | MG06H-M | MG07H-M | MG09H-M | MG10H-M | MG12H-M | MG15H-M | MG20H-M | |||
Compressor model | Old | 2GC2.2Y | 2EC3.2Y | 2CC4.2Y | 4FC5.2Y | 4EC6.2Y | 4DC7.2Y | 4CC9.2Y | 4VCS10.2Y | 4TCS12.2Y | 4PCS15.2Y | 4NCS20.2Y | |
New | 2GES-2Y | 2EES-3Y | 2CES-4Y | 4FES-5Y | 4EES-6Y | 4DES-7Y | 4CES-9Y | 4VES-10Y | 4TES-12Y | 4PES-15Y | 4NES-20Y | ||
Cooling capacity/ power | Evaporating -5℃ | Cooling capacity(kW) | 4.61 | 7.38 | 10.88 | 11.8 | 14.82 | 17.35 | 21.6 | 22.7 | 27.4 | 31.3 | 37.4 |
Power (kW) | 1.88 | 2.66 | 3.94 | 4.24 | 5.36 | 6.21 | 7.85 | 7.77 | 9.54 | 10.85 | 12.89 | ||
Evaporating -10℃ | Cooling capacity(kW) | 3.78 | 6.05 | 8.97 | 9.67 | 12.12 | 14.21 | 17.7 | 18.35 | 22.3 | 25.3 | 30.4 | |
Power (kW) | 1.75 | 2.47 | 3.66 | 3.97 | 5.0 | 5.8 | 7.29 | 7.14 | 8.78 | 9.93 | 11.87 | ||
Applicable temperature(℃) | -5~5 | ||||||||||||
Refrigerant | R404A | ||||||||||||
Power supply | 380V/3P/50Hz | ||||||||||||
Condenser | Fan quantity | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | |
Fan voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
Fan power(W) | 180×1 | 180×2 | 180×2 | 180×2 | 180×2 | 250×2 | 250×2 | 250x2 | 180x4 | 180×4 | 180×4 | ||
Coupling | Suction coupling(mm) | φ16 | φ22 | φ22 | φ22 | φ28 | φ28 | φ28 | φ28 | φ35 | φ35 | φ42 | |
Tube coupling(mm) | φ10 | φ12 | φ12 | φ12 | φ12 | φ16 | φ16 | φ16 | φ16 | φ22 | φ22 | ||
Overall dimensions | L(mm) | 620 | 960 | 1060 | 1300 | 1300 | 1300 | 1280 | 1280 | 1280 | 1280 | 1350 | |
W(mm) | 650 | 680 | 680 | 750 | 750 | 750 | 710 | 710 | 710 | 750 | 800 | ||
H(mm) | 560 | 460 | 720 | 670 | 770 | 870 | 910 | 910 | 1210 | 1460 | 1410 | ||
Mounting dimensions(LxW) (mm) | 580×350 | 920x380 | 920×380 | 1260x410 | 1260x410 | 1260x410 | 1000x665 | 1000x665 | 1000x665 | 1000×705 | 1000x755 |
Sample: